PRODUCTS DETAILS
MS Pipe
MS (Mild Steel) Pipes are widely used in various industries due to their strength, affordability, and ease of fabrication. These pipes are made from mild steel, which has a low carbon content (typically 0.05% to 0.25%), making them highly ductile, malleable, and easy to weld. MS pipes are commonly used for water supply, construction, structural applications, and industrial piping systems. They are available in different shapes, such as round, square, and rectangular, to suit different applications.
Composition of MS Pipes
MS pipes are primarily made of iron and carbon, with small amounts of other elements such as manganese, silicon, and sulfur. The low carbon content provides excellent weldability and flexibility, making them suitable for bending and forming processes.
MS pipes are more affordable than stainless steel or other alloy pipes.

Advantages:
- Cost-Effective: MS pipes are more affordable than stainless steel or other alloy pipes.
- Easy to Fabricate: They can be cut, shaped, and welded easily, making them ideal for construction and industrial applications.
- Recyclable & Eco-Friendly: MS pipes can be reused and recycled without losing their properties.
- High Load-Bearing Capacity: They can withstand heavy loads, making them suitable for structural applications.
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8" | 3 mm | 0.406 | 10.32 | 1.8 | 0.361 | 2 | 0.407 | 2.65 | 0.493 |
1/4" | 6 mm | 0.532 | 13.49 | 1.8 | 0.517 | 2.35 | 0.65 | 2.9 | 0.769 |
3/8" | 10 mm | 0.872 | 17.1 | 1.8 | 0.674 | 2.35 | 0.852 | 2.9 | 1.02 |
1/2" | 15 mm | 0.844 | 21.43 | 2 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4" | 20 mm | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
1" | 25 mm | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
1.1/4" | 32 mm | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
1.1/2" | 40 mm | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
2" | 50 mm | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
2.1/2" | 65 mm | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
3" | 80 mm | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
4" | 100 mm | 4.5 | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
5" | 125 mm | 5.5 | 139.7 | - | - | 4.85 | 16.2 | 5.4 | 17.8 |
6" | 150 mm | 6.5 | 165.1 | - | - | 4.85 | 19.2 | 5.4 | 21.2 |
FOLLOW US
…
- Telegram
- Youtube