PRODUCTS DETAILS
Seamless Pipe
Seamless pipes are steel pipes manufactured without any welded joints, making them stronger, more reliable, and better suited for high-pressure applications. Unlike welded pipes, seamless pipes are made through a process that involves heating a solid steel billet and piercing it to create a hollow tube, ensuring uniform structure and enhanced mechanical properties.
Seamless pipes are widely used in industries such as oil & gas, power generation, chemical processing, automotive, and construction. They offer superior strength, resistance to pressure, and better corrosion resistance compared to welded pipes, making them ideal for transporting fluids, gases, and structural applications.
Seamless pipes are known for their strength, durability, and ability to withstand high-pressure and high-temperature conditions.

Manufacturing Process of Seamless Pipes
Seamless pipes are produced using one of the following methods:
- Hot Rolling: A solid steel billet is heated and pierced to form a hollow tube, then elongated and shaped into a seamless pipe.
- Cold Drawing: A hot-rolled seamless pipe is further processed at room temperature to achieve precise dimensions and a smoother finish.
Properties of Seamless Pipes
- High Strength: Seamless pipes have uniform strength across their structure, making them suitable for high-pressure applications.
- Corrosion Resistance: They offer better resistance to corrosion compared to welded pipes, especially when made from alloy or stainless steel.
- No Welded Joints: Absence of weld seams eliminates weak points, reducing the risk of failure under pressure.
- Smooth Inner Surface: Ensures better fluid flow and reduces friction, making them efficient for fluid transportation.
- Better Dimensional Accuracy: Cold-drawn seamless pipes have tight tolerances and precise dimensions.
- High Temperature Resistance: Suitable for use in high-temperature environments like boilers, heat exchangers, and power plants.
Advantages
- Stronger and More Durable: Seamless pipes can withstand higher pressure and stress without failure.
- Leak-Proof Construction: The absence of seams eliminates the risk of leaks at weld joints.
- Uniform Thickness: Provides consistent wall thickness for better performance in structural and industrial applications.
- Higher Load-Bearing Capacity: Suitable for heavy-duty and critical applications.
Nominal Pipe Size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra Strong (XS) | Schedule 80 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double Extra Strong | |||||||||||||||
mm | inch | Mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. |
z3 | 1-Aug | 10.3 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | ||||||||||||||||||
6 | 1-Apr | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.8 | 3.02 | 0.8 | ||||||||||||||||||
10 | 3-Aug | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | 3.2 | 1.1 | ||||||||||||||||||
15 | 1-Feb | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.5 | 2.55 | ||||||||||||||
20 | 3-Apr | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.2 | 3.91 | 2.2 | 5.6 | 2.9 | 7.82 | 3.64 | ||||||||||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | 4.55 | 3.24 | 6.4 | 4.24 | 9 | 5.45 | ||||||||||||||
32 | 1.1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||||||||||
40 | 1.1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||||||||||
65 | 2.1/2 | 73/0 | 5.16 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | 7 | 11.41 | 9.5 | 14.92 | 14 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | 7.14 | 15.3 | 11.13 | 21.35 | 15.24 | 27.7 | ||||||||||||||
90 | 3.1/2 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | 8.08 | 18.63 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | 8.56 | 22.3 | 11.13 | 11.13 | 28.32 | 13.5 | 33.5 | 17.12 | 41.03 | |||||||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | 9.53 | 30.9 | 12.7 | 12.7 | 40.2 | 15.9 | 49.11 | 19 | 57.4 | |||||||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | 10.9 | 42.5 | 14.3 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | |||||||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 111.27 | 22.23 | 108 | ||
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96 | 18.3 | 114.7 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155 | ||
300 | 12 | 323.8 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187 | ||
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107 | 19 | 158 | 23.8 | 195 | 27.8 | 224 | 31.8 | 253.5 | 36.7 | 281 | ||
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 366 | ||
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19.0c | 206 | 12.7 | 130 | 23.8 | 254 | 21.4 | 310 | 34 | 363 | 39.7 | 408.3 | 45.2 | 459 | ||
500 | 20 | 508 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | 28.6 | 373 | 34 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 672 | ||||
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.87 | 187 | 30.9 | 442 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 | ||
650 | 26 | 660.4 | 7.92 | 127 | 12.7 | 203 | 9.53 | 153 | 202 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 | |||||||||||||||||
700 | 28 | 711 | 7.92 | 137.4 | 12.7 | 218 | 15.8 | 292 | 9.53 | 165 | 218 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 | |||||||||||||||
750 | 30 | 762 | 7.92 | 147 | 12.7 | 234.6 | 15.8 | 292.6 | 9.53 | 176 | 234 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 | |||||||||||||||
800 | 32 | 812.8 | 7.92 | 157 | 12.7 | 250.6 | 15.8 | 312.5 | 9.53 | 188.2 | 364.9 | 251 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 | ||||||||||||||
850 | 34 | 863.6 | 7.92 | 167 | 12.7 | 282.4 | 15.8 | 351.7 | 9.53 | 200 | 17.5 | 420.4 | 266 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 | |||||||||||||
900 | 36 | 914.4 | 7.92 | 176.6 | 12.7 | 282.4 | 15.8 | 352.2 | 9.53 | 212 | 19.1 | 282 | 12.7 | A 106 Gr B API - 5L - Gr B A 33 Gr 6 A 335 P 5 |
FOLLOW US
…
- Telegram
- Youtube