PRODUCTS DETAILS
Stainless Steel Pipe
Stainless steel pipes are corrosion-resistant pipes made from an alloy of iron, carbon, and chromium (at least 10.5% chromium). The presence of chromium forms a protective oxide layer on the surface, preventing rust and enhancing durability. These pipes are widely used in industries where hygiene, corrosion resistance, and strength are essential, such as food processing, pharmaceuticals, chemical plants, and construction.
Stainless steel pipes come in different grades, such as SS 304, SS 316, and SS 202, each offering specific properties suited for various applications. They are available in both seamless and welded forms, depending on the requirements of pressure handling and fluid transport.
Stainless steel pipes are an excellent choice for industries requiring strength, hygiene, and corrosion resistance.

Manufacturing Process of Stainless Steel Pipes
- Seamless Stainless Steel Pipes: Made by extruding a solid steel billet through a piercing rod to form a hollow tube.
- Welded Stainless Steel Pipes: Created by rolling a stainless steel sheet into a tube and welding along the seam.
- Cold-Drawn Pipes: Cold working is done to achieve precision, smooth surfaces, and tighter tolerances.
Properties of Stainless Steel Pipes
- Corrosion Resistance: Highly resistant to rust, oxidation, and chemical corrosion.
- High Strength & Durability: Can withstand high pressure and mechanical stress.
- Temperature Resistance: Suitable for extreme hot and cold conditions.
- Hygienic & Non-Reactive: Does not react with food, beverages, or pharmaceuticals.
- Aesthetic Appeal: Shiny, smooth surface with a polished or brushed finish.
- Low Maintenance: Requires minimal upkeep compared to other metal pipes.
Types of Stainless Steel Pipes
- 304 Stainless Steel Pipes: General-purpose, used in food processing, water supply, and structural applications.
- 316 Stainless Steel Pipes: Higher corrosion resistance, ideal for marine and chemical industries.
- 202 Stainless Steel Pipes: More economical but slightly less corrosion-resistant than 304 and 316.
- Seamless Stainless Steel Pipes: Used in high-pressure and high-temperature environments.
- Welded Stainless Steel Pipes: Cost-effective, used in plumbing and low-pressure applications.
- Polished Stainless Steel Pipes: Used in decorative and architectural applications.
Advantages:
- Longer Lifespan: High resistance to environmental and chemical factors increases durability.
- Leak-Proof & High Strength: Suitable for high-pressure applications.
- Eco-Friendly & Recyclable: Fully recyclable, making it a sustainable choice.
- Smooth Inner Surface: Reduces friction and improves fluid flow.
- Resistant to Extreme Conditions: Performs well under extreme heat and cold.
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 | 1-Aug | 10.3 | 1.2 | 0.2 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1-Apr | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.63 | 3.02 | 0.8 | - | - | - | - |
10 | 3-Aug | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.84 | 3.2 | 1.1 | - | - | - | - |
15 | 1-Feb | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.3 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3-Apr | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3 | 2.9 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 4 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.3 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.5 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 5 | 16.8 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.4 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.4 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.8 | 11.13 | 94.59 | ASTM A 312 TP 304ASTM A 312 TP 316LASTM A 312 TP 317L | |||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 7.92 | 77.83 | 12.7 | 123.3 | ASTM A 312 TP 304ASTM A 312 TP 316LASTM A 312 TP 317L | |||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.26 | 7.92 | 87.71 | 14.27 | 155.8 | ASTM A 312 TP 304ASTM A 312 TP 316LASTM A 312 TP 317L | |||||
500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.61 | 9.53 | 117.14 | 15.09 | 183.42 | ASTM A 312 TP 304ASTM A 312 TP 316LASTM A 312 TP 317L | |||||
600 | 24 | 610.0s | 5.54s | 82.47 | 6.35 | 94.45 | 9.53 | 141.12 | 17.48 | 255.41 | ASTM A 312 TP 304ASTM A 312 TP 316LASTM A 312 TP 317L |
FOLLOW US
…
- Telegram
- Youtube